top of page
![]() Detail from Aster Window 10 | ![]() CompoCon 13 T-Shirt | ![]() CompoCon 13 Painting |
---|---|---|
![]() CompoCon 13 - Form & Audience | ![]() Voces Graphic for INQuiry | ![]() CompoCon 13 - The Question |
![]() Gravity - Original Graphic | ![]() CompoCon 13 - The Question | ![]() Survey of Rhetorical Theory - Remix |
![]() CompoCon 13 - The Question | ![]() Rhizome - Remix | ![]() CompoCon 13 - The Question |
![]() Dial - Remix | ![]() CompoCon 13 - Form & Audience | ![]() Strange Loops Graphic - Remix |
![]() CompoCon 13 - The Question | ![]() Yuko Shimizu - Remix | ![]() CompoCon 13 - The Question |
![]() Digital Detail from Key | ![]() CompoCon 13 - Form & Audience | ![]() iNQuiry Webzine Logo 1 |
![]() CompoCon 13 - Form & Audience | ![]() CompoCon 13 - Flyer | ![]() CompCon 13 -The Question |
![]() Digital Detail from Key | ![]() CompCon 13 - The Question | ![]() CompCon 13 - nEXtPO |
![]() CompCon 13 - Form & Audience | ![]() CompCon 13 - nEXtPO | ![]() CompCon 13 - The Question |
![]() CompoCon 13 - nEXtPO | ![]() CompCon 13 - Form & Audience | ![]() Studio Door Poster |
![]() CompoCon 13 - nEXtPO | ![]() CompoCon 13 - Student Mixed Media | ![]() CompCon 13 - Form & Audience |
![]() Yuko Shimizu - Remix | ![]() CompoCon 13 - nEXtPO | ![]() CompoCon 14 Graphic |
![]() CompoCon 13 - Form & Audience | ![]() CompoCon 13 - Firebox | ![]() CompoCon 13 - Form & Audience |
![]() Yuko Shimizu - Remix | ![]() CompoCon 13 - The Question | ![]() Kleon - Gravity1213 Reading |
![]() CompoCon 13 - Form & Audience | ![]() Detail from Key |

theWP+
theWP+
bottom of page